<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome To Canton(Guangzhou China) &#187; Facts</title>
	<atom:link href="http://www.welcometocanton.com/topics/guangzhou-facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.welcometocanton.com</link>
	<description>Welcome To Canton</description>
	<lastBuildDate>Mon, 30 Nov 2009 16:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Security</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-social-security.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-social-security.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:38:23 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-social-security.html</guid>
		<description><![CDATA[Guangzhou(Canton) is now making efforts to build a social security system including the following five parts: a minimum wage standard for enterprise workers, minimum subsistence allowances for laid-off workers, unemployment insurance, guaranteed minimum pensions, and minimum subsistence allowances for urban and rural residents.
Currently, a multi-level social security system has been initially formed in Guangzhou(Canton). The [...]]]></description>
			<content:encoded><![CDATA[<p>Guangzhou(Canton) is now making efforts to build a social security system including the following five parts: a minimum wage standard for enterprise workers, minimum subsistence allowances for laid-off workers, unemployment insurance, guaranteed minimum pensions, and minimum subsistence allowances for urban and rural residents.</p>
<p><span id="more-75"></span>Currently, a multi-level social security system has been initially formed in Guangzhou(Canton). The numbers of urban and rural citizens who are covered by pension insurance, unemployment insurance, medical care, and minimum subsistence allowances are increasing yearly.</p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-social-security.html'>http://www.welcometocanton.com/guangzhou-facts/canton-social-security.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-social-security.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-social-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Protection</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-environmental-protection.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-environmental-protection.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:33:13 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-environmental-protection.html</guid>
		<description><![CDATA[In September 2003, Guangzhou(Canton) launched a project named &#8220;Beautiful Mountain, Green Land, Blue Sky and Clean River&#8221; to improve the living standards for the people. It seeks to protect the environment while promoting economic development, thus generating impressive results.

Guangzhou(Canton) has shut down rock quarries and replaced them with green lands. It has carried out an [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2003, Guangzhou(Canton) launched a project named &#8220;Beautiful Mountain, Green Land, Blue Sky and Clean River&#8221; to improve the living standards for the people. It seeks to protect the environment while promoting economic development, thus generating impressive results.</p>
<p><span id="more-74"></span></p>
<p>Guangzhou(Canton) has shut down rock quarries and replaced them with green lands. It has carried out an over-bridge greening project, upgraded the city&#8217;s green project, and improved the parks&#8217; eco-system, forming a grid-shaped multi-dimensional eco-structure.</p>
<p>To improve the air quality, Guangzhou(Canton) has put effective controls on the emission of sulfur dioxide. It has transferred the polluting enterprises in the downtown area to its suburbs according to the policy of &#8220;phase out the secondary industry and promote the tertiary industry&#8221;. Guangzhou(Canton) has adopted the National Standard III since Sept 1, 2006. It has pushed forward the &#8220;gas instead of oil&#8221; program in the catering and service industries, effectively curbing air pollution from the source.</p>
<p>The Guangzhou Government has made great efforts to control the pollution of the Pearl River and inland rivers. Its sewage handling capacity grew from 580,000 tons/day in 2001 to 1.533 million tons/day in 2005. The Swimming across the Pearl River Campaign, which has been suspended for decades, was re-launched on July 12, 2006. A dream has finally been realized.</p>
<p>At the World Conference on Water in 2006, Guangzhou(Canton) was awarded China&#8217;s Best Living Environment Prize ( Demo-city for water management) , a testimony to the years of efforts building an &#8220;eco-friendly city&#8221; and a &#8220;green Guangzhou&#8221;.</p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-environmental-protection.html'>http://www.welcometocanton.com/guangzhou-facts/canton-environmental-protection.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-environmental-protection.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-environmental-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Development</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-urban-development.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-urban-development.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:29:11 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-urban-development.html</guid>
		<description><![CDATA[Since China launched the reform and opening-up drive, Guangzhou(Canton)&#8217;s economic prosperity has provided favorable conditions for the city&#8217;s urban construction. The city is pressing ahead with the construction of an extensive network of modern infrastructure facilities and has completed a number of landmark building projects, such as the International Convention and Exhibition Center and, in [...]]]></description>
			<content:encoded><![CDATA[<p>Since China launched the reform and opening-up drive, Guangzhou(Canton)&#8217;s economic prosperity has provided favorable conditions for the city&#8217;s urban construction. The city is pressing ahead with the construction of an extensive network of modern infrastructure facilities and has completed a number of landmark building projects, such as the International Convention and Exhibition Center and, in addition, various throughways and thoroughfares. Construction of the subway system is progressing smoothly.</p>
<p><span id="more-73"></span>City authorities have also launched a program to improve traffic conditions in major nodes of central urban area. Moreover, the construction of the four new major sewage treatment systems and domestic garbage treatment facilities is progressing rapidly.</p>
<p>Guangzhou Baiyun International Airport</p>
<p>On August 5, 2004, the new Baiyun International Airport was officially put into service. As the mainland&#8217;s first large-scale modernized airport built with hub airport concepts and one of China&#8217;s top three hub airports, the Baiyun Airport can accommodate the world&#8217;s largest airplane taking off or landing at full</p>
<p>capacity. It is already one of the world&#8217;s busiest airports.</p>
<p>Expressways and Throughways</p>
<p>City authorities are accelerating the development of an urban transportation network and a system of high-grade expressways linking Guangzhou(Canton) to the cluster of cities in the Pearl River Delta. A throughway ring network is emerging, comprised of four rings, 15 radial lines, and eight approach roads. City authorities are making strong efforts to improve the regional highway structure, step up the renovation and construction of existing arterial roads, and implementation of the program to improve urban transportation systems.</p>
<p>Ports</p>
<p>City authorities are planning a new port at Nansha, which will shorten the distance between the city center and its nearest seaport by 112 km and accelerate the city&#8217;s strategic transformation from a river port with</p>
<p>limitations to a seaport with all modern facilities. A number of modern terminals for international logistics, including 56 standard berths, are also planned for Nansha Port.</p>
<p>Road Development</p>
<p>Elevated roads: The eastbound Xiaobei and westbound Dabei Elevated Roads above Huanshi Road, the Renmin Elevated Road, and Liu Ersan Elevated Road are effective in diverting vehicular traffic to related throughways, alleviating transportation pressure on nearby roads.</p>
<p>River-Spanning Bridges: Guangzhou(Canton) has 15 bridges spanning the Pearl River, linking together the northern and southern areas of the city.</p>
<p>Inner Ring Road: The inner ring road located in the city center is Guangzhou(Canton)&#8217;s largest municipal infrastructure project after Metro Line 1, and provides an elevated road above the city&#8217;s major roads, linked to the expressway that passes around the city through seven approach roads. It circles the city</p>
<p>center and spans seven districts, with 12 flyovers and 11 ramps. It has greatly improved the city&#8217;s traffic conditions.</p>
<p>Under-river Tunnels: In the near future Guangzhou(Canton) will have a total of six tunnels connecting the two banks of Pearl River. One of the six tunnels, the Zhujiang Tunnel, is already in service; another two, the Luntou-Bio Island Tunnel and Bio Island-HEMC (Higher Education Mega Center) Tunnel, are under construction; three more are being planned.</p>
<p>Subway</p>
<p>Guangzhou(Canton) Metro Lines 1, 2, 3 and 4 are in operation, and construction of additional lines is underway. By the time the Asian Games open in 2010, Guangzhou(Canton) will have nine metro lines, bringing most suburban residential communities and satellite towns (excluding Nansha) with a population of more than half a million to within a 30-minute ride of the city center. The metro lines will also be connected to the Guangzhou(Canton)-Foshan intercity track transportation system, bringing Foshan, Donguang and other neighboring cities within an hour&#8217;s ride from Guangzhou(Canton).</p>
<p>Parks</p>
<p>Guangzhou(Canton) has nearly 200 parks, most of which are open to the public for free or with low admission prices.</p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-urban-development.html'>http://www.welcometocanton.com/guangzhou-facts/canton-urban-development.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-urban-development.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-urban-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-economy.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-economy.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:23:30 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-economy.html</guid>
		<description><![CDATA[Guangzhou(Canton) has historically been China&#8217;s leading commercial port. The city has a 2,000 year history of open trade. Following the implementation of the reform and opening-up policy, the economic development of Guangzhou became vigorous and has scored remarkable achievements. Since 1992, Guangzhou(Canton)&#8217;s overall economic strength has risen to the third position among the country&#8217;s 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Guangzhou(Canton) has historically been China&#8217;s leading commercial port. The city has a 2,000 year history of open trade. Following the implementation of the reform and opening-up policy, the economic development of Guangzhou became vigorous and has scored remarkable achievements. Since 1992, Guangzhou(Canton)&#8217;s overall economic strength has risen to the third position among the country&#8217;s 10 largest cities. Guangzhou(Canton) has become a city with relatively strong secondary industry and developed tertiary industry. The city has experienced a concerted economic development and, in the past 20 years, Guangzhou(Canton)&#8217;s average annual economic growth rate has been more than 14% per annum. In 2006 the GDP of the city reached RMB 623.6 billion and, according to current exchange rates versus registered population, the per-capita GDP of Guangzhou(Canton) will exceed 11,000 U.S. dollars. With this achievement Guangzhou(Canton) becomes the first city in China Mainland with a per capita GDP of over 10,000 U.S. dollars. </p>
<p> <span id="more-39"></span>
<p>Agriculture </p>
<p>Taking &quot;high quality, high yield and high efficiency, professional, commercial and social development&quot; as working principles, Guangzhou(Canton)&#8217;s agriculture, forestry, animal husbandry, sideline production and fishery have all been developing rapidly. Township enterprises have also developed rapidly becoming a pillar of the rural economy With Guangzhou(Canton)&#8217;s agriculture changing to modern urban agriculture. </p>
<p>Industry </p>
<p>Guangzhou(Canton) is an important industrial base in China and a comprehensive industrial manufacturing center of South China. Through years of development the city has established itself as an export-oriented modern industrial system with a complete range of specialties, a relatively developed light industry, and a heavy industry of certain scale. It boasts comprehensive capabilities, a highly developed scientific research capability and the ability to develop new products rapidly. Of China&#8217;s 40 major categories of industrial sectors, Guangzhou(Canton) has 34. Industry plays an important role in the city&#8217;s contribution to the national economy. This added value accounts for more than one third of the city&#8217;s GDP. The industrial output value of the three pillar industries&#8211;Automobile manufacturing, electronic communications and petrochemical industries&#8211;accounts for about one-third of the city&#8217;s industrial output value. With the introduction of advanced technology and the upgrade of light textiles, food, medicine, building materials and other traditional industries, many new industries and high-tech industries represented by electronic communications, electrical appliances, fine chemical industries and petrochemical products are developing rapidly. </p>
<p>Tertiary Industry </p>
<p>Guangzhou(Canton) is the largest commercial and communications center in South China. The tertiary industry sector has been developing so rapidly that it is being called &quot;industrialized&quot;, having many levels, offering high-quality services, and presenting local color. At present, Guangzhou(Canton)&#8217;s tertiary industry has developed into such an important industrial structure including the communications and transportation industries, commerce and trade, social services and tourism, the real estate industry, and the financial and insurance industries are classed as the main industries in the area. </p>
<p>Foreign trade </p>
<p>With a long history, and being China&#8217;s earliest foreign trading port, Guangzhou(Canton) has a quite important position in the world. From the 1950s to now, the world-renowned Chinese Export Commodities Fair has been held in Guangzhou(Canton). It won the title of &quot;China&#8217;s First Exhibition &quot;, for it has the largest scale, the longest exhibiting time, the highest grade of participants and the largest turnover of all fairs in China. In 2007, with the important change in China&#8217;s foreign trade strategy, the Chinese Export Commodities Fair was renamed the China Import and Export Commodity Fair, and for the first time an import gallery was set up. </p>
<p>In four consecutive years from 2003 to 2006, every year, Guangzhou(Canton)&#8217;s Foreign Trade realized an increase of 10 billion dollars, totaling 63.767 billion U.S. dollars in 2006. As of June 2009, among the world&#8217;s top 500 multinational enterprises, 170 have come to Guangzhou(Canton) for investment with 329 foreign direct investment enterprises have been established and with a total investment of 11.244 billion U.S. dollars. Most multinational companies take Guangzhou(Canton) as part of its regional processing and manufacturing bases in their global strategy. Some enterprises have set up research and development centers and as well as maintenance test centers in Guangzhou(Canton). </p>
<p>In the past, Guangzhou(Canton)&#8217;s major export commodities were textile products and primary products but now, with industrial upgrading, the export product structure has changed. Guangzhou(Canton)&#8217;s major export products now also include high-end manufacturing products, high-tech products, biotechnology, aerospace technology, materials products, software, automobiles etc. Its major export markets are the Hong Kong Special Administrative Region, the United States, the EU, Japan, and ASEAN. </p>
<p>Commerce </p>
<p>Guangzhou(Canton) owns lots of commercial outlets selling a variety of commodities and has smooth, well-developed distribution channels. The City has more than 100,000 commercial outlets, ranking in first place among the top 10 Chinese cities. Large shopping malls, large storage-on-demand wholesale and retail centers, bazaars and other types of outlets diversify its commercial network. </p>
<p>Tourism </p>
<p>Guangzhou(Canton) has a &quot;multi-purpose, multi-level, complete-service&quot; tourism industry integrating travel service, catering, accommodation, shopping and entertainment. It is a city with more than 2,200 years of history and culture, as well as being a thoroughly modern international metropolis. Its historical relics, scenery, convenient traffic, comfortable shopping environment and first-class services are bound to attract tourists from all over the world. People say &quot;Guangzhou(Canton) is a gourmet paradise&quot; for here you can find local Guangdong style food, featuring rich color, smell, taste and form, as well as other Chinese and foreign foods. Guangzhou(Canton) also has a number of five-star hotels and many well-regarded guesthouses, hotels of different grades and other types of accommodations. The &quot;One Day Tour&quot; has become a distinctive mark of Guangzhou(Canton). </p>
<p>Finance </p>
<p>As a regional financial center, the workings of Guangzhou(Canton)&#8217;s financial system are being improved. Financial networks are developing quickly. Many domestic and foreign financial institutions take Guangzhou(Canton) as their first choices among places for business expantion. Banks, rural cooperative financial institutions, securities companies and other financial institutions are developing rapidly. Foreign financial institutions have set up more than 60 branches in Guangzhou(Canton). More than 2,800 various financial outlets are distributed in the city. Financial businesses have a wide coverage, showing the important position of Guangzhou(Canton) in the domestic financial structure of China. Guangzhou(Canton) is both a regional financial hub and a regional financial management and control center. </p>
<p>Information Industry </p>
<p>With perfect transportation and telecommunication infrastructures. Guangzhou(Canton) is one of the top three Communication Hubs, top three Internet Core Nodes, top three Network Access Points and top three Internet Gateways in China. </p>
<p>As one of Guangzhou(Canton)&#8217;s three pillar industries, information industry is continually expanding, keeping pace with the sound development tendencies of clusterization, internationalization and high quality levels. In 2007, Guangzhou(Canton)&#8217;s information industry realized an added value of RMB 53 billion, accounting for 7.52% of Guangzhou(Canton)&#8217;s GDP. The information service industry is developing at a high speed with total revenues in the sector in Guangzhou(Canton) totaling RMB 70 billion, with an added value of about RMB 36 billion, and accounting for 68% of the added value of the information industry category and about 5% of the GDP. </p>
<p>In 2008, the National Development and Reform Commission granted Guangzhou(Canton) the honor of being named a National Information Industrial Base. </p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-economy.html'>http://www.welcometocanton.com/guangzhou-facts/canton-economy.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-economy.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative Regions and Population</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-administrative-regions-and-population.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-administrative-regions-and-population.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:53:27 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-administrative-regions-and-population.html</guid>
		<description><![CDATA[In April 2005, Guangzhou(Canton) restructured its administrative division. Now there are ten districts under Guangzhou(Canton)&#8217;s jurisdiction, namely, Yuexiu, Haizhu, Liwan, Tianhe, Baiyun, Huangpu, Huadu, Panyu, Nansha and Luogang, and two county-level cities, Conghua and Zengcheng. Guangzhou(Canton) City covers a total area of 7434.4 square kilometers.
It had a registered population of 7.7348 million in 2007. There [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2005, Guangzhou(Canton) restructured its administrative division. Now there are ten districts under Guangzhou(Canton)&#8217;s jurisdiction, namely, Yuexiu, Haizhu, Liwan, Tianhe, Baiyun, Huangpu, Huadu, Panyu, Nansha and Luogang, and two county-level cities, Conghua and Zengcheng. Guangzhou(Canton) City covers a total area of 7434.4 square kilometers.</p>
<p>It had a registered population of 7.7348 million in 2007. There were approximately 3.91 million migrants by the end of 2006. The downtown population density is 1627 people per square kilometers.</p>
<p><span id="more-30"></span></p>
<p>According to rough statistics, the permanent foreign residents in Guangzhou(Canton) total over 50,000, which would increase with the coming years. The temporary foreign residence registrations reached nearly 900,000, involving over 180 countries and regions.</p>
<p>There are 160,000 people of 52 minority ethnic groups in Guangzhou. The Hui and Man ethnic groups have been living in Guangzhou(Canton) generation after generation.</p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-administrative-regions-and-population.html'>http://www.welcometocanton.com/guangzhou-facts/canton-administrative-regions-and-population.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-administrative-regions-and-population.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-administrative-regions-and-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topography and climate</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-topography-and-climate.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-topography-and-climate.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:50:57 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-topography-and-climate.html</guid>
		<description><![CDATA[The topography is higher in the northeast, lower in the southwest. North and northeast are mountainous area with waters, south is an alluvial plain &#8211; the Pearl River Delta. Guangzhou(Canton) enjoys a subtropical monsoon climate. There is neither intense heat in summer nor severe cold in winter. It enjoys plenty rainfall and evergreen in four [...]]]></description>
			<content:encoded><![CDATA[<p>The topography is higher in the northeast, lower in the southwest. North and northeast are mountainous area with waters, south is an alluvial plain &#8211; the Pearl River Delta. Guangzhou(Canton) enjoys a subtropical monsoon climate. There is neither intense heat in summer nor severe cold in winter. It enjoys plenty rainfall and evergreen in four seasons. The average temperature is 22.8℃, the average relative humidity is about 68%, and the annual rainfall at the urban area is over 1,600 mm.</p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-topography-and-climate.html'>http://www.welcometocanton.com/guangzhou-facts/canton-topography-and-climate.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-topography-and-climate.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-topography-and-climate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Usage</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:48:57 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html</guid>
		<description><![CDATA[In daily life the people of Guangzhou mostly speak the Yue language, or Cantonese and the city also promotes the use of Putonghua, or Mandarin. With the increase of international exchanges and numbers of foreign businessmen and educators, more and more people are able to speak English.
 Permalink: http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html Comments0 &#124;  Leave a comment [...]]]></description>
			<content:encoded><![CDATA[<p>In daily life the people of Guangzhou mostly speak the Yue language, or Cantonese and the city also promotes the use of Putonghua, or Mandarin. With the increase of international exchanges and numbers of foreign businessmen and educators, more and more people are able to speak English.</p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html'>http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-language-usage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Location</title>
		<link>http://www.welcometocanton.com/guangzhou-facts/canton-geographic-location.html</link>
		<comments>http://www.welcometocanton.com/guangzhou-facts/canton-geographic-location.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:41:30 +0000</pubDate>
		<dc:creator>service</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.welcometocanton.com/guangzhou-facts/canton-geographic-location.html</guid>
		<description><![CDATA[Guangzhou(Canton) is the capital and a political, economic, and cultural center of Guangdong Province. It is located in the southeast of Guangdong Province and in the north of the Pearl River Delta. Crossed by the Tropic of Cancer, it is located between longitude 112°57&#8242; to 114°3&#8242; east and latitude 22°26&#8242; to 23°56&#8242; north, bordering on [...]]]></description>
			<content:encoded><![CDATA[<p>Guangzhou(Canton) is the capital and a political, economic, and cultural center of Guangdong Province. It is located in the southeast of Guangdong Province and in the north of the Pearl River Delta. Crossed by the Tropic of Cancer, it is located between longitude 112°57&#8242; to 114°3&#8242; east and latitude 22°26&#8242; to 23°56&#8242; north, bordering on the South China Sea, adjacent to Hong Kong and Macao. It is a regional central city in South China, and China&#8217;s Southern Gateway to the world.<span id="more-25"></span></p>
<p> </p>
<p><img src="http://canton-images.guangdong-tour.com/facts/canton-in-china.jpg" alt="" /></p>
<b> Permalink:</b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-geographic-location.html'>http://www.welcometocanton.com/guangzhou-facts/canton-geographic-location.html</a><br/> Comments0 | <b> <a href='http://www.welcometocanton.com/guangzhou-facts/canton-geographic-location.html#comment'>Leave a comment</a></b><br/> Copyright © 2009-2010 <a href='http://www.welcometocanton.com'>WelcomeToCanton.com</a>  All Rights Reserved]]></content:encoded>
			<wfw:commentRss>http://www.welcometocanton.com/guangzhou-facts/canton-geographic-location.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
